![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Events
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1 | Deadline-REPORT OF OFFICERS,Form #185 | |
| July 4 | Independence Day | |
| July 10 | Deadline-Payment-SUPREME CATHOLIC ADVERTISING | |
| July 15 | Deadline-FAMILY OF THE MONTH | |
| July 15 | STATE PER CAPITA BILLING MAILED to Financial Secretary | |
| July 21 | KCLS, Prairieville Council 8342 | |
| July 28 | Major Degree. Baton Rouge. Council 10455 | |
| August 1 | Deadline-SERVICE PROGRAM PERSONNEL, Form #365 | |
| August 1 | Deadline-SQUIRES, Form #468 | |
| August 6-14 | KC Family Week | |
| August 7-9 | SUPREME CONVENTION, Anaheim, California | |
| August 8 | Deadline-ORDERING CANDY, MDF Campaign | |
| August 11-12 | STATE SOFTBALL TOURNAMENT, Carencro | |
| August 12 | Birthdate of Fr. Michael McGivney | |
| August 15 | Deadline-SEMI-ANNUAL COUNCIL AUDIT, Form #1295 | |
| August 15 | Deadline-FAMILY OF THE MONTH | |
| August 15 | Feast of the Assumption of the Virgin Mary | |
| August 18 | Major Degree. Lecompte, Council 12103 | |
| August 25 | Major Degree. Broussard. Council 7557 | |
| September 1 | Deadline-SQUIRES SEMI-ANNUAL AUDIT, Form #247 | |
| September 1 | Deadline-Parish Roundtable Report, Form #2629 | |
| September 1 | Submit Articles for Louisiana Knight | |
| September 3 | Labor Day | |
| September 8 | STATE HORSESHOE TOURNAMENT, Plaquemine | |
| September 15 | Deadline-FAMILY OF THE MONTH | |
| September 22 | Major Degree. French Settlement. Council 6753 | |
| September 28-30 | STATE GOLF TOURNAMENT, Lafayette & Carencro | |
| September 30 | Deadline-Council Soccer Challenge | |
| October 1-30 | Respect Life Month | |
| October 1 | Deadline-Payment STATE PER CAPITA | |
| October 5-7 | ANNUAL MDF CAMPAIGN | |
| October 6 | St. Mary's Run/Walk for Life-Alexandria | |
| October 7 | Major Degree. Natchitoches. Council 1357 | |
| Oct 7 - Nov.4 | Silver Rose Program | |
| October 8 | Columbus Day Observed | |
| October 10 | Deadline-Payment SUPREME PER CAPITA | |
| October 14 | Major Degree. Lockport. Council 3054 | |
| October 15 | Deadline-District Soccer Challenge | |
| October 15 | Deadline-FAMILY OF THE MONTH | |
| October 21 | Major Degree. Jennings. Council 2012 | |
| October 28 | Major Degree. Gretna. Council 1905 | |
| October 31 | Deadline-Order FREE THROW KITS, Form #FT-Kit | |
| October 31 | Deadline-Order Substance Abuse Poster Kit | |
| October 31 | Deadline-Area Soccer Challenge | |
| November 1 | Feast of All Saints Day | |
| November 1 | CYLA Information Mailed to Grand Knights | |
| November 2 | Feast of All Souls Day | |
| November 3 | Deadline-Area Soccer Challenge Winners to State Office | |
| November 3 | STATE NINE BALL TOURNAMENT-Lafayette | |
| November 6 | Election Day | |
| November 11 | Veterans Day | |
| November 11 | STATE SOCCER CHALLENGE-Baton Rouge | |
| November 15 | Deadline-FAMILY OF THE MONTH | |
| November 15 | Deadline-AREA COOK-OFF | |
| November 18 | Major Degree. Slidell. Council 2732 | |
| November 22 | Thanksgiving | |
| December 1 | Submit Articles for Louisiana Knight | |
| December 1 | Deadline-Council CYLA Chairman to State CYLA Chairman | |
| December 7-8 | STATE OFFICERS MEETING, Houma | |
| December 9 | GRAND KNIGHTS DAY, Houma | |
| December 9 | STATE COOK OFF, Houma | |
| December 15 | Deadline-FAMILY OF THE MONTH | |
| December 16 | Major Degree. Baton Rouge Area. TBA | |
| December 25 | Christmas | |
| January 1 | New Years Day | |
| January 10 | Deadline-Payment-SUPREME CATHOLIC ADVERTISING | |
| January 11 | Deadline-Council Substance Abuse Poster Competition | |
| January 15 | STATE PER CAPITA BILLING MAILED to Financial Secretary | |
| January 15 | Deadline-CYLA Applications to Councils | |
| January 15 | Deadline-FAMILY OF THE MONTH | |
| January 18-20 | STATE RETREAT, Maryhill Retreat Center, Pineville | |
| January 28 | Deadline-CYLA Applications to Individual Councils | |
| January 31 | Deadline-FRATERNAL ACTIVITY SURVEY, Form #1728 | |
| January 31 | Deadline-FREE THROW PARTICIPATION, Form #FT 1 | |
| January 31 | Deadline-COUNCIL FREE THROW CONTEST | |
| January 31 | Deadline-COUNCIL SUBSTANCE ABUSE POSTER | |
| January 31 | Deadline-Special Olympics Profile, Form #4584 | |
| February 5 | Deadline-Council Substance Abuse Poster to Area Coordinator | |
| February 12 | Mardi Gras | |
| February 13 | Ash Wednesday | |
| February 11 | Deadline-CYLA COUNCIL WINNERS-Submit to Area Coordinators | |
| Feb 14-Mar 5 | CYLA Area Competition | |
| February 15 | Deadline-SEMI-ANNUAL COUNCIL AUDIT, Form #1295 | |
| February 15 | Deadline-FAMILY OF THE MONTH | |
| February 15 | Deadline-DISTRICT FREE THROW CONTEST | |
| February 16-17 | STATE BOWLING TOURNAMENT, Lafayette | |
| February 23-24 | STATE BOWLING TOURNAMENT, Lafayette | |
| February 28 | Deadline-PSD Award Nomination | |
| March 15-17 | Camp Joshua-Ruston | |
| March 1 | Deadline-CYLA Area Winners to State CYLA Chairman | |
| March 1 | Submit Articles for Louisiana Knight | |
| March 1 | Deadline-AREA FREE THROW CONTEST | |
| March 1 | Deadline-Area Substance Abuse Poster Winners to State | |
| March 2-3 | STATE BASKETBALL TOURNAMENT, Metairie | |
| March 9 | STATE SUBSTANCE ABUSE POSTER CONTEST | |
| March 15 | Deadline-FAMILY OF THE MONTH | |
| March 16 | STATE YOUTH FREE THROW CONTEST, Lafayette | |
| March 29 | Good Friday | |
| March 31 | Easter | |
| April 1 | Deadline-Payment STATE PER CAPITA | |
| April 5 | Deadline-Submit YEP Contribution | |
| April 5 | Deadline-State Grading Questionaires to Chairmen | |
| April 5-7 | Camp Joshua-Baton Rouge | |
| April 7 | State Grading, Lafayette | |
| April 7 | CYLA FINALS, Lafayette | |
| April 15 | Deadline-FAMILY OF THE MONTH | |
| April 26-28 | 108th STATE CONVENTION, Lafayette [Registration Form] [FS Reg. Form] [Hotel Registration] | |
| May 9 | Feast of the Ascension | |
| May 12 | Mothers Day | |
| May 15 | Deadline-FAMILY OF THE MONTH | |
| June 1 | Submit Articles for Louisiana Knight | |
| June 14-16 | Steubenville on the Bayou, Houma | |
| June 15 | Deadline-FAMILY OF THE MONTH | |
| June 16 | Fathers Day | |
| June 21-23 | Steubenville South, Alexandria | |
| June 29-July 1 | STATE OFFICERS MEETING | |
| June 30 | Deadline-REPORT OF OFFICERS,Form #185 | |
| June 30 | Deadline-Annual Report of KC Round Table, Form #2630 | |
| June 30 | Deadline-RSVP Refund Application, Form #2863 | |
| June 30 | Deadline-Columbian Award Application, Form #SP7 | |
| July 14-18 | Camp Joshua - Johua Leadership Institute |

Copyright © 1999 - 2013. Official Webpage of the Louisiana State Council of the Knights of Columbus |
P. O. Box 51166, 2006 West Pinhook Rd., Lafayette, LA 70505 Tel No: 877.442.2379 or 337.235.2220 |